<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel MediaWorks Blog</title>
	<atom:link href="http://www.fuelmediaworks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelmediaworks.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 May 2009 13:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple, Microsoft and Web Usability</title>
		<link>http://www.fuelmediaworks.com/blog/2009/05/29/apple_windows_and_web_usability/</link>
		<comments>http://www.fuelmediaworks.com/blog/2009/05/29/apple_windows_and_web_usability/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:52:13 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=13</guid>
		<description><![CDATA[
“Don’t make the user work” is a very simple statement, but implementing it in a website is quite difficult, especially when the sites in question are that of Apple and Microsoft.
Apple and Microsoft have always been compared based on their products and most of these comparisons are not useful in many ways. But the article [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2009/05/29/apple_windows_and_web_usability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Logo Projector</title>
		<link>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/</link>
		<comments>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:41:24 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=11</guid>
		<description><![CDATA[Blue is one of the most widely used colors in a logo. I may be wrong here, but that&#8217;s what it looks like in the Logo Projector.

This is a really unique way of displaying logos by their colors. I hope you enjoy playing around with it.
]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can design be ugly?</title>
		<link>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 10:01:02 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=9</guid>
		<description><![CDATA[Now I know you must be wondering what I&#8217;m talking about, but it&#8217;s a serious question &#8211; Can design be ugly and still be categorized as design.
I&#8217;m going to give you a site url which I want you to visit, and when you finish keep in mind all the thoughts that crossed your mind as [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photosynth &#8211; from 2D to 3D</title>
		<link>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:57:39 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Live Labs]]></category>
		<category><![CDATA[Photosynth]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=6</guid>
		<description><![CDATA[
Photosynth is the latest offering from Microsoft Live Labs and is really very fascinating. It gives you the opportunity to create a three dimensional object which you can pan, zoom and turn, from just a collection of images of the object.
So how does it do what it does -
&#8220;Using techniques from the field of computer [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>in.com &#8211; Go grab your email id</title>
		<link>http://www.fuelmediaworks.com/blog/2008/08/22/incom-go-grab-your-email-id/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/08/22/incom-go-grab-your-email-id/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:17:41 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Random Relation]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=5</guid>
		<description><![CDATA[Network18 has launched a new portal in.com which will cover a wide variety of topics from movies, music games, videos, products etc. from over 16,000 websites.
Now the reason I have posted it here is because they also provide email(10gb space), and since this service has just launched it will be possible to get an email [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/08/22/incom-go-grab-your-email-id/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkerati</title>
		<link>http://www.fuelmediaworks.com/blog/2008/08/18/linkerati/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/08/18/linkerati/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:36:45 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Linkerati]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=4</guid>
		<description><![CDATA[Linkerati is a collection of links that every designer/developer needs to know. These are some of the most interesting and useful links out there in the big wide web. Links that will help you learn an awful lot, get to know what the big guys and girls do and how they do it. In short [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/08/18/linkerati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.fuelmediaworks.com/blog/2008/08/09/hello-world/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/08/09/hello-world/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 09:08:41 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Random Relation]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=1</guid>
		<description><![CDATA[Hello world. Welcome to my blog.
Fuel MediaWorks is my baby, my graphic and web design studio. On this blog, which is a part of my portfolio site, I&#8217;ll be talking about a lot of things related to graphic design, web design &#38; development and all the other really cool things related. You&#8217;ll also find stuff [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/08/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
