<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel MediaWorks Blog &#187; Check This Out</title>
	<atom:link href="http://www.fuelmediaworks.com/blog/category/checkthisout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelmediaworks.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 May 2009 13:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Logo Projector</title>
		<link>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/</link>
		<comments>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:41:24 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=11</guid>
		<description><![CDATA[Blue is one of the most widely used colors in a logo. I may be wrong here, but that&#8217;s what it looks like in the Logo Projector.

This is a really unique way of displaying logos by their colors. I hope you enjoy playing around with it.
]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2009/05/24/the-logo-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can design be ugly?</title>
		<link>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 10:01:02 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=9</guid>
		<description><![CDATA[Now I know you must be wondering what I&#8217;m talking about, but it&#8217;s a serious question &#8211; Can design be ugly and still be categorized as design.
I&#8217;m going to give you a site url which I want you to visit, and when you finish keep in mind all the thoughts that crossed your mind as [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/11/22/can-design-be-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photosynth &#8211; from 2D to 3D</title>
		<link>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/</link>
		<comments>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:57:39 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Live Labs]]></category>
		<category><![CDATA[Photosynth]]></category>

		<guid isPermaLink="false">http://fuelmediaworks.com/blog/?p=6</guid>
		<description><![CDATA[
Photosynth is the latest offering from Microsoft Live Labs and is really very fascinating. It gives you the opportunity to create a three dimensional object which you can pan, zoom and turn, from just a collection of images of the object.
So how does it do what it does -
&#8220;Using techniques from the field of computer [...]]]></description>
		<wfw:commentRss>http://www.fuelmediaworks.com/blog/2008/08/27/photosynth-from-2d-to-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
